冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里欲获得更多信息。
Search the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
Helping you find the right cleat for your application.
冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里欲获得更多信息。
Internationally Approved, Explosive Atmosphere Barrier Cable Gland
• Effectively earths / grounds lead sheathed cables
• Metal-to-metal armour clamping
•直接和远程安装
• Compound barrier type flameproof seal
• Controlled outer ‘load retention’ seal
• Unique OSTG prevents overtightening
• Integral protected deluge seal
•-60°C至+ 85°C
• Internationally marked, IECEx & ATEX
•EMC测试
• Once any cable inner sheath/bedding has been removed, the RapidEx liquid resin barrier seals directly around the internal cable cores, completely eliminating any risk of coldflow on all cable types
适用于/超大装甲线click here
Design Specification | BS 6121.:Part 1:1989, IEC 62444, EN 62444 |
机械分类* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
Electrical Classifications* | B类(类别A与编织,胶带或柔韧的线铠装电缆一起使用) |
ATEX Certificate | CML 18ATEX1325X,CML 18ATEX4317X |
Code of Protection | II 2G, II 1D, Ex db IIC Gb, Ex eb IIC Gb, Ex ta IIIC Da, II 3G Ex nR IIC Gc,IM2 EX DB I MB,EX EB I MB |
Compliance Standards | EN 60079-0,1,7,15,31 |
IECEx Certificate | Iecex CML 18.0182x. |
Code of Protection | Ex db IIC Gb, Ex eb IIC Gb, Ex nR IIC Gc, Ex ta IIIC Da, Ex db I Mb, Ex eb I Mb |
Compliance Standards | IEC 60079-0,1,7,15,31 |
CCOE / PESO (India) Certificate | P444949 |
NEPSI Certificate | GYJ18.1252X |
inmetro.Approval | TÜV 12.2073X |
retApproval | 03866 |
UkrSEPRO | CU 19.0371x. |
海洋批准 | LRS: 01/00172,DNV:Tae000000y.,ABS: 20-LD1948801-PDA |
入口保护评级** | IP66,IP67&IP68 |
洪水保护合规性 | DTS01 : 91 |
电缆Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer / Epoxy Barrier Compound |
电缆Type | 铅护套和单线装甲(LC / SWA), Lead Sheathed & Aluminium Wire Armour (LC/ AWA), Lead Sheathed & Wire Braid Armour (LC/SWB), Lead Sheathed & Pliable Wire Armour (LC/ PWA),铅护套和钢带铠装(LC / STA),铅护套和铝带铠装(LC / ASA) |
Armour Clamping | 可拆卸的复合管/锥形和无论是通用夹紧环 |
Sealing Technique | Unique CMP ‘LRS’ Outer Seal (Load Retention Seal) |
密封区 | Inner Compound Barrier & Outer Sheath |
可选配件 | 锁紧螺母,Earth Tags,Serrated Washers,Entry Thread Seals,Shrouds,Ingress Discs |
可选的安装工具 | 扳手 |
注意:*根据IEC 62444和EN 62444应用的机械和电气分类
** Refer to保持封印for further information on Ingress Protection Ratings
点击这里to view how to order
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | 直径在导线上 'A' |
铅鞘直径'g' | 全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | 电缆 Gland Weight (盎司) |
|||||||||||
Standard | Option | 沟槽 锥(x) |
阶梯式锥体(W) | ||||||||||||||||||||
Metric | Thread Length (Metric) 'E' | n | Thread Length (NPT)'e' |
n | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | Size | Type | Ordering 后缀 |
||||||
20.S16 | M20 | 0.59 | ½' | 0.78 | ¾ | 21. | 0.31 | 0.12 | 0.31 | 0.24 | 0.52 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20.S16 | PX2KPB | 1RA | PVC06. | 8.82 |
20.S | M20 | 0.59 | ½' | 0.78 | ¾ | 21. | 0.43 | 0.24 | 0.43 | 0.37 | 0.63 | 0.01 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.44 | 20.S | PX2KPB | 1RA | PVC06. | 8.11 |
20. | M20 | 0.59 | ½' | 0.78 | ¾ | 21. | 0.50 | 0.26 | 0.53 | 0.49 | 0.82 | 0.02 | 0.04 | 0.03 | 0.05 | 1.20 | 1.32 | 2.48 | 20. | PX2KPB | 1RA | PVC06. | 8.47 |
25.S | M25 | 0.59 | ¾ | 0.80 | 1' | 30. | 0.69 | 0.44 | 0.76 | 0.55 | 0.87 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25.S | PX2KPB | 1RA | PVC09. | 13.05 |
25. | M25 | 0.59 | ¾ | 0.80 | 1' | 30. | 0.69 | 0.44 | 0.76 | 0.72 | 1.03 | 0.02 | 0.05 | 0.05 | 0.06 | 1.48 | 1.63 | 2.74 | 25. | PX2KPB | 1RA | PVC09. | 13.05 |
32. | M32. | 0.59 | 1' | 0.98 | 1¼' | 38. | 0.93 | 0.67 | 1.00 | 0.93 | 1.33 | 0.02 | 0.05 | 0.06 | 0.08 | 1.81 | 1.99 | 2.95 | 32. | PX2KPB | 1RA | PVC11. | 20..11 |
40 | M40 | 0.59 | 1¼' | 1.01 | 1½' | 59. | 1.18 | 0.87 | 1.23 | 1.10 | 1.59 | 0.02 | 0.06 | 0.06 | 0.08 | 2.17 | 2.38 | 2.95 | 40 | PX2KPB | 1RA | PVC15. | 28.22 |
50年代 | M50 | 0.59 | 1½' | 1.03 | 2' | 89. | 1.44 | 1.16 | 1.46 | 1.39 | 1.84 | 0.02 | 0.06 | 0.08 | 0.10 | 2.36 | 2.60 | 3.03 | 50年代 | PX2KPB | 1RA | PVC18. | 31.75 |
50. | M50 | 0.59 | 2' | 1.06 | 2 ½' | 115. | 1.61 | 1.40 | 1.68 | 1.59 | 2.09 | 0.02 | 0.06 | 0.08 | 0.10 | 2.76 | 3.04 | 3.03 | 50. | PX2KPB | 1RA | PVC21 | 41.98 |
63.S | M63. | 0.59 | 2' | 1.06 | 2 ½' | 115. | 1.89 | 1.58 | 1.91 | 1.80 | 2.34 | 0.02 | 0.06 | 0.08 | 0.10 | 2.95 | 3.25 | 3.14 | 63.S | PX2KPB | 1RA | PVC23 | 49.74 |
63. | M63. | 0.59 | 2 ½' | 1.57 | 3' | 115. | 2.11 | 1.86 | 2.13 | 2.15 | 2.59 | 0.02 | 0.06 | 0.08 | 0.10 | 3.15 | 3.46 | 3.16 | 63. | PX2KPB | 1RA | PVC25. | 50..79 |
75年代 | M75. | 0.59 | 2 ½' | 1.57 | 3' | 140. | 2.36 | 2.08 | 2.37 | 2.32 | 2.83 | 0.02 | 0.06 | 0.08 | 0.10 | 3.54 | 3.90 | 3.42 | 75年代 | PX2KPB | 1RA | PVC28 | 75..13 |
75. | M75. | 0.59 | 3' | 1.63 | 3½' | 140. | 2.53 | 2.33 | 2.57 | 2.63 | 3.09 | 0.02 | 0.06 | 0.10 | 0.12 | 3.94 | 4.33 | 3.48 | 75. | PX2KPB | 1RA | PVC30. | 90..65 |
90. | M90 | 0.94 | 3½' | 1.69 | 4' | 140. | 2.96 | 2.62 | 3.04 | 3.00 | 3.56 | 0.03 | 0.06 | 0.12 | 0.16 | 4.53 | 4.98 | 4.02 | 90. | PX2KPB | 1RA | PVC32. | 132.28 |
100. | M100. | 0.94 | 4' | 1.73 | 5' | 20.0 | 3.37 | 2.99 | 3.47 | 3.39 | 3.99 | 0.03 | 0.06 | 0.12 | 0.16 | 5.00 | 5.50 | 4.49 | 100. | PX2KPB | 1RA | LSF33. | 171.78 |
Dimensions displayed in inches unless otherwise stated |
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | Number of Cores | 直径在导线上 'A' |
铅鞘直径'g' | 全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
Protrusion Length 'F' |
Combined Ordering Reference (*Brass Metric) |
Shroud | 电缆 Gland Weight (kgs) |
|||||||||||
Standard | Option | 沟槽 锥(x) |
阶梯式锥体(W) | ||||||||||||||||||||
Metric | Thread Length (Metric) 'E' | n | Thread Length (NPT)'e' |
n | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | Size | Type | Ordering 后缀 |
||||||
20.S16 | M20 | 15.0 | ½' | 19.9 | ¾ | 21. | 7.8 | 3.1 | 7.8 | 6.1 | 13.1 | 0.3 | 1.0 | 0.8 | 1.25 | 30..5 | 33.6 | 62.0 | 20.S16 | PX2KPB | 1RA | PVC06. | 0.25 |
20.S | M20 | 15.0 | ½' | 19.9 | ¾ | 21. | 11.0 | 6.1 | 11.0 | 9.5 | 15.9 | 0.3 | 1.0 | 0.8 | 1.25 | 30..5 | 33.6 | 62.0 | 20.S | PX2KPB | 1RA | PVC06. | 0.23 |
20. | M20 | 15.0 | ½' | 19.9 | ¾ | 21. | 12.6 | 6.5 | 13.4 | 12.5 | 20..9 | 0.4 | 1.0 | 0.8 | 1.25 | 30..5 | 33.6 | 63..0 | 20. | PX2KPB | 1RA | PVC06. | 0.24 |
25.S | M25 | 15.0 | ¾ | 20..2 | 1' | 30. | 17.5 | 11.1 | 19.3 | 14.0 | 22.0 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25.S | PX2KPB | 1RA | PVC09. | 0.37 |
25. | M25 | 15.0 | ¾ | 20..2 | 1' | 30. | 17.5 | 11.1 | 19.3 | 18.2 | 26.2 | 0.4 | 1.2 | 1.25 | 1.6 | 37.5 | 41.3 | 69.5 | 25. | PX2KPB | 1RA | PVC09. | 0.37 |
32. | M32. | 15.0 | 1' | 25.0 | 1¼' | 38. | 23.6 | 17.0 | 25.5 | 23.7 | 33.9 | 0.4 | 1.2 | 1.6 | 2.0 | 46.0 | 50..6 | 75.0 | 32. | PX2KPB | 1RA | PVC11. | 0.57 |
40 | M40 | 15.0 | 1¼' | 25.6 | 1½' | 59. | 30..0 | 22.0 | 31.2 | 27.9 | 40.4 | 0.4 | 1.6 | 1.6 | 2.0 | 55.0 | 60.5 | 75.0 | 40 | PX2KPB | 1RA | PVC15. | 0.80 |
50年代 | M50 | 15.0 | 1½' | 26.1 | 2' | 89. | 36.6 | 29.5 | 37.2 | 35.2 | 46.7 | 0.4 | 1.6 | 2.0 | 2.5 | 60.0 | 66.0 | 77.0 | 50年代 | PX2KPB | 1RA | PVC18. | 0.90 |
50. | M50 | 15.0 | 2' | 26.9 | 2 ½' | 115. | 41.0 | 35.6 | 42.6 | 40.4 | 53.0 | 0.6 | 1.6 | 2.0 | 2.5 | 70.1 | 77.1 | 77.0 | 50. | PX2KPB | 1RA | PVC21 | 1.19 |
63.S | M63. | 15.0 | 2' | 26.9 | 2 ½' | 115. | 47.9 | 40.1 | 48.5 | 45.6 | 59..4 | 0.6 | 1.6 | 2.0 | 2.5 | 75.0 | 82.5 | 79.7 | 63.S | PX2KPB | 1RA | PVC23 | 1.41 |
63. | M63. | 15.0 | 2 ½' | 39.9 | 3' | 115. | 53.7 | 47.2 | 54.2 | 54.6 | 65.8 | 0.6 | 1.6 | 2.0 | 2.5 | 80.0. | 88.0 | 80.3 | 63. | PX2KPB | 1RA | PVC25. | 1.44 |
75年代 | M75. | 15.0 | 2 ½' | 39.9 | 3' | 140. | 59..9 | 52.8 | 60.2 | 59..0 | 72.0 | 0.6 | 1.6 | 2.0 | 2.5 | 90..0 | 99.0 | 86.8 | 75年代 | PX2KPB | 1RA | PVC28 | 2.13 |
75. | M75. | 15.0 | 3' | 41.5 | 3½' | 140. | 64.2 | 59..1 | 65.2 | 66.7 | 78.4 | 0.6 | 1.6 | 2.5 | 3.0 | 100..0 | 110.0 | 88.3 | 75. | PX2KPB | 1RA | PVC30. | 2.57 |
90. | M90 | 24.0 | 3½' | 42.8 | 4' | 140. | 75.3. | 66.6 | 77.1 | 76.2 | 90..3 | 0.8 | 1.6 | 3.15 | 4.0 | 115..0 | 126.5 | 102.1 | 90. | PX2KPB | 1RA | PVC32. | 3.75 |
100. | M100. | 24.0 | 4' | 44.0 | 5' | 20.0 | 85.6 | 76.0 | 88.1 | 86.1. | 101.4 | 0.8 | 1.6 | 3.15 | 4.0 | 127.0 | 139.7 | 114.0 | 100. | PX2KPB | 1RA | LSF33. | 4.87 |
Dimensions displayed in millimeters unless otherwise stated |