冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
Search the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
帮助您为您的申请找到合适的夹板。
冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
铝Globally Approved, Hazardous (Classified) Location Cable Gland
•简化了两个部件设计
•紧凑型修剪型材
•独立密封和装甲夹紧
•简单,顺序安装过程
•无需拆卸
• Equipment interface O-ring seal as standard
•不需要集线器
•低阻抗镀铜不锈钢360°接地弹簧
•-60˚C至+110˚C
•全球标记,CCSAUS,IECEX和ATEX
Design Specification | BS 6121.:Part 1:1989那IEC 62444, EN 62444 |
Enclosure Protection | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
机械分类* | Impact = Level 8, Retention = Class D |
ATEX证书 | CML 18ATEX1335X |
Code of Protection | II 2G 1D, Ex eb IIC Gb, Ex ta IIIC Da |
Compliance Standards | EN.60079-0,7 |
Iecex证书 | IECEx CML 18.0192X |
Code of Protection | EX EB IIC GB,EX TA IIIC DA |
Compliance Standards | IEC 60079-0,7,31 |
cCSAus Certificate | 2194053 |
CSAUS保护代码 | II类,DIV 1和2,组E,F和G;III类,DIV 1和2;句子。类型4x;e ii; I级,第1区,AEX E II;AEX TA II |
CCSA保护守则 | I类,Div 2,A组,B,C和D;II类,DIV 1和2,组E,F和G; III类,DIV 1和2;句子。类型4x;e ii;I级,第1区,AEX E II;AEX TA II |
Compliance Standards | CAN / CSA-C22.2号0-10,18-04,25-1966,30-M1986,174-M1984,94-M91, ANSI/UL 2225, ANSI/UL 50, ANSI/UL 514B, CAN/CSA-E61241-1-1, CAN / CSA-C22.2 No.60079-0:07,7:07 |
ECAS证书 | 20-02-06425 |
EAC Certificate (Formerly GOST R, K & B) | TC RU C-GB.AA87.B.00487 |
Code of Protection | 1Ex e IIC GB X, Ex ta IIIC Da X, IP66 |
UkrSEPRO | CU 19.0371X |
CCOE / PESO (India) Certificate | P444949 |
重新批准 | 0.3866 |
海洋批准 | LRS:01/00172那DNV: TAE00000Y那ABS: 20-2022051-PDA那BV:43180 / A1BV |
在gress Protection Rating** | 类型4x&IP66 |
电缆类型 | 波纹和互锁金属包裹铠装甲(MC)或Teck90,连续焊接金属 Clad Armour (MC-HL), ACIC-HL, ACWU90-HL, RC90-HL, RA90-HL |
盔甲夹紧 | Low Impedance Copper Plated Stainless Steel 360° Grounding Spring |
夹克密封技术 | CMP Load Retention Seal |
密封区 | 电缆外夹克 |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
电缆腺材料 | 无铜(<0.4%)铝,不锈钢,无电镀镍黄铜 |
注意:*根据IEC 62444和EN 62444应用的机械和电气分类
**使用CMP安装配件时。参考保持封印for further information.
点击这里to view how to order
Order Reference (必要的后缀需要) |
Entry Thread 'C' | 最低限度 线程长度'e' |
电缆装甲直径'a' | Cable Jacket Diameter 'B' | Thru Bore 'G' | 横跨公寓'D' | Across Corners 'D' | 不minal Assembly Length 'F' | 裹尸布 | 约 Weight 铝 (盎司) |
|||||||
Armor Stop 在 |
盔甲停止了 | ||||||||||||||||
铝 | 镀镍黄铜 | 不锈钢 | n 标准 |
NPT选项 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | 最大限度 | ||||
TMC2050A075 | tmc2050nb075. | TMC2050SS075 | ½“ | - | 0.78 | 0.42 | 0.55 | 0.55 | 0.63 | 0.50 | 0.75 | 0.51 | 1.20 | 1.32 | 2.44 | PVC06. | 2.29 |
TMC2075A075. | TMC2075NB075 | TMC2075SS075 | - | ¾" | 0.80 | 0.42 | 0.55 | 0.55 | 0.63 | 0.51 | PVC09. | ||||||
TMC2050A099 | TMC2050NB099 | TMC2050SS099 | ½“ | - | 0.78 | 0.60 | 0.65 | 0.65 | 0.89 | 0.69 | 0.99 | 0.61 | 1.48 | 1.63 | 2.96 | PVC09. | 3.00 |
TMC2075A099 | TMC2075NB099 | TMC2075SS099 | - | ¾" | 0.80 | 0.60 | 0.78 | 0.78 | 0.89 | 0.75 | |||||||
TMC2075A118 | TMC2075NB118 | TMC2075SS118 | ¾" | - | 0.80 | 0.79 | 0.86 | 0.86 | 1.10 | 0.87 | 1.18 | 0.82 | 1.81 | 1.99 | 3.15 | PVC11. | 5.11 |
TMC2100A118 | TMC2100NB118 | TMC2100SS118 | - | 1“ | 0.98 | 0.79 | 0.98 | 0.98 | 1.10 | 0.95 | |||||||
TMC2100A137 | TMC2100NB137 | TMC2100SS137 | 1“ | - | 0.98 | 0.94 | 1.08 | 1.08 | 1.28 | 1.02 | 1.37 | 1.04 | 2.05 | 2.26 | 3.55 | PVC15. | 6.70 |
TMC2125A137 | TMC2125NB137 | TMC2125SS137 | - | 1¼“ | 1.01 | 0.94 | 1.18 | 1.18 | 1.28 | 1.14 | |||||||
TMC2125A162 | TMC2125NB162 | TMC2125SS162 | 1¼“ | - | 1.01 | 1.22 | 1.35 | 1.35 | 1.50 | 1.30 | 1.62 | 1.31 | 2.36 | 2.60 | 3.59 | PVC18. | 8.82 |
TMC2150A162 | TMC2150NB162 | TMC2150SS162 | - | 1½“ | 1.03 | 1.22 | 1.42 | 1.42 | 1.50 | 1.38 | |||||||
TMC2125A190 | TMC2125NB190 | TMC2125SS190 | 1¼“ | - | 1.01 | - | - | 1.51 | 1.72 | 1.57 | 1.90 | 1.37 | 2.56 | 2.82 | 3.59 | PVC37. | 9.45 |
TMC2150A190 | TMC2150NB190 | TMC2150SS190 | - | 1½“ | 1.03 | - | - | 1.51 | 1.72 | 1.54 | |||||||
TMC2150A200 | TMC2150NB200 | TMC2150SS200 | 1½“ | - | 1.03 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | 2.00 | 1.61 | 2.75 | 3.03 | 3.76 | PVC21. | 11.06 |
TMC2200A200 | TMC2200NB200. | TMC2200SS200. | - | 2“ | 1.06 | 1.57 | 1.70 | 1.70 | 1.88 | 1.65 | |||||||
TMC2150A233 | TMC2150NB233 | TMC2150SS233 | - | 1½“ | 1.03 | - | - | 1.81 | 2.21 | 1.90 | 2.33 | 1.61 | 2.95 | 3.25 | 3.97 | PVC23 | 12.77 |
TMC2200A233 | TMC2200NB233 | TMC2200SS233 | 2“ | - | 1.06 | - | - | 1.81 | 2.21 | 2.03 | |||||||
TMC2250A233 | TMC2250NB233 | TMC2250SS233 | - | 2½“ | 1.57 | - | - | 1.81 | 2.21 | 2.03 | 3.54 | 3.89 | PVC28 | ||||
TMC2200A272 | TMC2200NB272 | TMC2200SS272 | - | 2“ | 1.06 | 2.14 | 2.46 | 2.17 | 2.61 | 2.27 | 2.72 | 2.07 | 3.54 | 3.89 | 4.10 | PVC28 | 24.69 |
TMC2250A272 | TMC2250NB272 | TMC2250SS272 | 2½“ | - | 1.57 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | |||||||
TMC2300A272 | TMC2300NB272 | TMC2300SS272 | - | 3“ | 1.63 | 2.14 | 2.46 | 2.46 | 2.61 | 2.40 | 4.33 | 4.76 | PVC31 | ||||
TMC2300A325 | TMC2300NB325 | TMC2300SS325 | 3“ | - | 1.63 | 2.49 | 2.78 | 2.78 | 2.97 | 2.62 | 3.25 | 2.72 | 4.33 | 4.76 | 4.67 | PVC31 | 42.68 |
TMC2350A325 | TMC2350NB325 | TMC2350SS325 | - | 3½“ | 1.69 | 2.49 | 2.78 | 2.78 | 2.97 | 2.72 | |||||||
TMC2350A376 | TMC2350NB376 | TMC2350SS376 | 3½“ | - | 1.69 | 2.95 | 3.45 | 3.45 | 3.54 | 3.16 | 3.76 | 3.38 | 4.84 | 5.32 | 4.95 | LSF33. | 53.44 |
TMC2400A376. | TMC2400NB376. | TMC2400SS376 | - | 4“ | 1.73 | 2.95 | 3.45 | 3.45 | 3.54 | 3.38 | |||||||
TMC2400A425 | TMC2400NB425 | TMC2400SS425 | 4“ | - | 1.73 | - | - | 3.56 | 3.94 | 3.70 | 4.25 | 3.59 | 5.23 | 5.75 | 5.16 | LSF34. | 59.19 |
订单代码示例:TMC2050A075 - “TMC2”(型腺体) - “050”(½“NPT线程) - 'A'(材料铝) - ”075“(最大电缆直径0.75”) | |||||||||||||||||
Dimensions displayed in inches unless otherwise stated |
Order Reference (必要的后缀需要) |
Entry Thread 'C' | 最低限度 线程长度'e' |
电缆装甲直径'a' | Cable Jacket Diameter 'B' | Thru Bore 'G' |
横跨公寓 'D' |
Across Corners 'D' | 不minal Assembly Length 'F' | 裹尸布 | 约 Weight 铝 (kgs) |
|||||||
Armor Stop 在 |
盔甲停止了 | ||||||||||||||||
铝 | 镀镍黄铜 | 不锈钢 | n 标准 |
NPT选项 | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | 最大限度 | ||||
TMC2050A075 | tmc2050nb075. | TMC2050SS075 | ½' | - | 19.8 | 10.7 | 14.0 | 14.0 | 16.0 | 12。7 | 19.1 | 13.0 | 30.5 | 33.5 | 62.0 | PVC06. | 0.。0.6 |
TMC2075A075. | TMC2075NB075 | TMC2075SS075 | - | ¾' | 20.。3 | 10.7 | 14.0 | 14.0 | 16.0 | 13.0 | |||||||
TMC2050A099 | TMC2050NB099 | TMC2050SS099 | ½' | - | 19.8 | 15.2 | 16.5 | 16.5 | 22。6 | 17.5 | 25.1 | 15.5 | 37.6 | 41.4 | 75.2 | PVC09. | 0.。0.9 |
TMC2075A099 | TMC2075NB099 | TMC2075SS099 | - | ¾' | 20.。3 | 15.2 | 19.8 | 19.8 | 22。6 | 19.1 | |||||||
TMC2075A118 | TMC2075NB118 | TMC2075SS118 | ¾' | - | 20.。3 | 20.。1 | 21.8 | 21.8 | 27.9 | 22。1 | 30.0 | 20.。8 | 46.0 | 50.5 | 80.0 | PVC11. | 0.。14 |
TMC2100A118 | TMC2100NB118 | TMC2100SS118 | - | 1' | 24.9 | 20.。1 | 24.9 | 24.9 | 27.9 | 24.1 | |||||||
TMC2100A137 | TMC2100NB137 | TMC2100SS137 | 1' | - | 24.9 | 23.9 | 27.4 | 27.4 | 32.5 | 25.9 | 34.。8 | 26.4 | 52.1. | 57.4 | 90.2 | PVC15. | 0.。19 |
TMC2125A137 | TMC2125NB137 | TMC2125SS137 | - | 1¼' | 25.7 | 23.9 | 30.0 | 30.0 | 32.5 | 29.0 | |||||||
TMC2125A162 | TMC2125NB162 | TMC2125SS162 | 1¼' | - | 25.7 | 31.0 | 34.。3 | 34.。3 | 38.1. | 33.0 | 41.1. | 33.3 | 59.9 | 66.0 | 91.2 | PVC18. | 0.。25 |
TMC2150A162 | TMC2150NB162 | TMC2150SS162 | - | 1½' | 26.2 | 31.0 | 36.1 | 36.1 | 38.1. | 35.1 | |||||||
TMC2125A190 | TMC2125NB190 | TMC2125SS190 | 1¼' | - | 25.7 | - | - | 38.4 | 43.7 | 39.9 | 48.3 | 34.。8 | 65.0 | 71.6 | 91.2 | PVC37. | 0.。27 |
TMC2150A190 | TMC2150NB190 | TMC2150SS190 | - | 1½' | 26.2 | - | - | 38.4 | 43.7 | 39.1 | |||||||
TMC2150A200 | TMC2150NB200 | TMC2150SS200 | 1½' | - | 26.2 | 39.9 | 43.2 | 43.2 | 47.8 | 41.9 | 50.8 | 40.9 | 69.9 | 77.0 | 95.5 | PVC21. | 0.。31 |
TMC2200A200 | TMC2200NB200. | TMC2200SS200. | - | 2' | 26.9 | 39.9 | 43.2 | 43.2 | 47.8 | 41.9 | |||||||
TMC2150A233 | TMC2150NB233 | TMC2150SS233 | - | 1½' | 26.2 | - | - | 46.0 | 56.1. | 48.3 | 59.2 | 40.9 | 74.9 | 82.6 | 100.8 | PVC23 | 0.36 |
TMC2200A233 | TMC2200NB233 | TMC2200SS233 | 2' | - | 26.9 | - | - | 46.0 | 56.1. | 51.6 | |||||||
TMC2250A233 | TMC2250NB233 | TMC2250SS233 | - | 2½' | 39.9 | - | - | 46.0 | 56.1. | 51.6 | |||||||
TMC2200A272 | TMC2200NB272 | TMC2200SS272 | - | 2' | 26.9 | 54.4 | 62.5 | 55.1 | 66.3 | 57.7 | 69.1 | 52.6 | 89.9 | 98.8 | 104.1. | PVC28 | 0.70 |
TMC2250A272 | TMC2250NB272 | TMC2250SS272 | 2½' | - | 39.9 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2300A272 | TMC2300NB272 | TMC2300SS272 | - | 3' | 41.4 | 54.4 | 62.5 | 62.5 | 66.3 | 61.0 | |||||||
TMC2300A325 | TMC2300NB325 | TMC2300SS325 | 3' | - | 41.4 | 63.2 | 70.6 | 70.6 | 75.4 | 66.5 | 82.6 | 69.1 | 110.0 | 120.9 | 118.6 | PVC32. | 1.21 |
TMC2350A325 | TMC2350NB325 | TMC2350SS325 | - | 3½' | 42.9 | 63.2 | 70.6 | 70.6 | 75.4 | 69.1 | |||||||
TMC2350A376 | TMC2350NB376 | TMC2350SS376 | 3½' | - | 42.9 | 74.9 | 87.6 | 87.6 | 89.9 | 80.3 | 95.5 | 85.9 | 122.9 | 135.1. | 125.7 | LSF33. | 1.51 |
TMC2400A376. | TMC2400NB376. | TMC2400SS376 | - | 4' | 43.9 | 74.9 | 87.6 | 87.6 | 89.9 | 85.9 | |||||||
TMC2400A425 | TMC2400NB425 | TMC2400SS425 | 4' | - | 43.9 | - | - | 90.4 | 100.1. | 94.0 | 10.8.0 | 91.2 | 132.8 | 146.1. | 131.1 | LSF34. | 1.68 |
Dimensions displayed in millimeters unless otherwise stated |