冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
Search the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
帮助您为您的申请找到合适的夹板。
冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
我们在管道中有一些令人兴奋的事情 - 如果您想成为第一个知道请在下面输入您的电子邮件地址。
A2F100HC设计并批准用于I&II挖掘和非矿业应用,包括QLD&NSW煤矿。该产品是国际标记的ADEX和IECEX,其工作温度等级为-60˚C至+130˚C。
The A2F100HC complies 100% with IEC 60079-0 cable retention requirements with no ‘special conditions’ for safe use, this removes the need for a cable clamp or cleat before the point of entry where the cable gland is installed, saving installers time, and expense for project owners.
该产品包括软管连接设施,用于用容纳在内部的电缆牢固地连接保护软管,然后使用CMP位移密封牢固地密封电缆。
A2F100HC防火位移密封件在爆炸时保护设备,同时为每条电缆腺体尺寸提供宽密封范围,这意味着购买大量电缆腺体尺寸的要求较低。
A2F100HC由高品质的耐用材料制成,以防止采矿环境中的腐蚀。
*Hose connection not liquid tight
Design Specification | BS 6121:第1部分:1989,IEC 62444,EN 62444 |
机械分类* | Impact = Level 8, Cable Anchorage = Class B |
Enclosure Protection | IK10到IEC 62262(20焦耳) |
Ingress Protection Rating** | IP66,IP67&IP68 *** |
电缆腺材料 | 化学镀镍黄铜 |
Seal Material | CMP SOLO LSF Halogen Free Thermoset Elastomer |
电缆类型 | Unarmoured & enclosed within hose for mechanical protection |
密封技术 | CMP Displacement Seal |
密封区 | Cable Outer Sheath |
ATEX证书 | CML 18atex1307那CML 18atex4311. |
Code of Protection | 我m2 ex db i mb, Ex eb I Mb II 1D前TA IIIC DA, II 2G EX DB IIC GB, EX EB IIC GB |
Compliance Standards | EN 60079-0,1,7,15,31 |
Iecex证书 | Iecex CML 18.0172那Iecex SIM 17.0010 |
Code of Protection | ex db iic gb那EX EB IIC GB那 EX NRC IIC GC,EX TA IIIC DA, EX DB I MB,EX EB I MB |
Compliance Standards | IEC 60079-0,1,7,15,31 |
COMBINED ORDERING REFERENCE | 可用的条目线程'c' | 整体电缆直径“A” | 软管大小 | 横跨公寓“D” | 横跨角落“D” | 突出 LENGTH “F” |
软管连接 LENGTH “G” |
电缆腺体重量 (ozs) |
||||
尺寸 | 类型 | 订购后缀 | 公制 | THREAD LENGTH ‘E’ | 闵 | 最大限度 | “H” | 最大限度 | 最大限度 | |||
20s.16. | A2F100HC16. | 1R. | M20 | 0.。59 | 0.。13 | 0.。31 | 0.。63. | 0.94 | 1.04 | 1.83 | 0.。63. | 4.62 |
20s. | A2F100HC16. | 1R. | M20 | 0.。59 | 0.。26 | 0.。44 | 0.。63. | 0.94 | 1.04 | 1.89 | 0.。63. | 3.99 |
20. | A2F100HC16. | 1R. | M20 | 0.。59 | 0.。28 | 0.。53 | 0.。63. | 1.06 | 1.17 | 2。0.4 | 0.。63. | 4.94 |
20. | A2F100HC19. | 1R. | M20 | 0.。59 | 0.。28 | 0.。53 | 0.。75. | 1.06 | 1.17 | 2。20. | 0.。79 | 4.94 |
20L. | A2F100HC19. | 1R. | M20 | 0.。59 | 0.。34. | 0.。55 | 0.。75. | 1.06 | 1.17 | 2。14 | 0.。79 | 4.87 |
25. | A2F100HC 25. | 1R. | M25 | 0.。59 | 0.。45 | 0.。77 | 0.98 | 1.42 | 1.56 | 2.65 | 1.06 | 8.47 |
25L. | A2F100HC19. | 1R. | M25 | 0.。59 | 0.。55 | 0.。79 | 0.。75. | 1.42 | 1.56 | 2.36 | 1.30 | 8.32 |
25L. | A2F100HC25. | 1R. | M25 | 0.。59 | 0.。55 | 0.。79 | 0.98 | 1.42 | 1.56 | 2.63 | 1.06 | 8.40 |
32. | A2F100HC32. | 1R. | M32. | 0.。59 | 0.。75. | 1.00 | 1.26 | 1.61 | 1.78 | 2.81 | 1.30 | 10.55 |
32L. | A2F100HC25. | 1R. | M32. | 0.。59 | 0.。80 | 1.04 | 0.98 | 1.61 | 1.78 | 2.46 | 1.06 | 10.48 |
32L. | A2F100HC32. | 1R. | M32. | 0.。59 | 0.。80 | 1.04 | 1.26 | 1.61 | 1.78 | 2.70 | 1.30 | 10.41 |
40 | A2F100HC38. | 1R. | M40 | 0.。59 | 0.98 | 1.27 | 1.50 | 1.97 | 2。17 | 3.14 | 1.61 | 15.17 |
50.S | A2F100HC51. | 1R. | M50 | 0.。59 | 1.22 | 1.50 | 2。0.1 | 2。17 | 2.38 | 3.76 | 2。13 | 29.56 |
50. | A2F100HC51. | 1R. | M50 | 0.。59 | 1.40 | 1.73 | 2。0.1 | 2.36 | 2.60 | 3.93 | 2。13 | 23.77 |
63s. | A2F100HC63. | 1R. | M63. | 0.。59 | 1.63 | 1.96 | 2.48 | 2.78 | 3.06 | 4.46 | 2.76 | 47.69 |
63. | A2F100HC63. | 1R. | M63. | 0.。59 | 1.90 | 2。16 | 2.48 | 2.95 | 3.25 | 4.47 | 2.76 | 36.40. |
75.S | A2F100HC76. | 1R. | M75. | 0.。59 | 2。13 | 2.44 | 2.99 | 3.31 | 3.64 | 5.39 | 3.60 | 74.11 |
75. | A2F100HC76. | 1R. | M75. | 0.。59 | 2.41 | 2.67 | 2.99 | 3.31 | 3.64 | 5.53 | 3.60 | 52.63 |
除非另有说明,否则尺寸以英寸为单位显示 |
COMBINED ORDERING REFERENCE | 可用的条目线程'c' | 整体电缆直径“A” | 软管大小 | 横跨公寓“D” | 横跨角落“D” | 突出 LENGTH “F” |
软管连接 LENGTH “G” |
电缆腺体重量 (kgs) |
||||
尺寸 | 类型 | 订购后缀 | 公制 | THREAD LENGTH ‘E’ | 闵 | 最大限度 | “H” | 最大限度 | 最大限度 | |||
20s.16. | A2F100HC16. | 1R. | M20 | 15.0 | 3.2 | 8.0 | 16.0 | 24.0 | 26.4 | 46.4 | 16. | 0.。131 |
20s. | A2F100HC16. | 1R. | M20 | 15.0 | 6.5 | 11。2 | 16.0 | 24.0 | 26.4 | 47.9 | 16. | 0.113 |
20. | A2F100HC16. | 1R. | M20 | 15.0 | 7.0 | 13.5 | 16.0 | 27.0 | 29.7 | 51.8 | 16. | 0.。1400. |
20. | A2F100HC19. | 1R. | M20 | 15.0 | 7.0 | 13.5 | 19.0 | 27.0 | 29.7 | 55.8 | 20. | 0.。140 |
20L. | A2F100HC19. | 1R. | M20 | 15.0 | 8.7 | 14.0 | 19.0 | 27.0 | 29.7 | 54.3. | 20. | 0.。138 |
25. | A2F100HC 25. | 1R. | M25 | 15.0 | 11。5 | 19.5 | 25.0 | 36.0 | 39.6 | 67.4 | 27. | 0.240 |
25L. | A2F100HC19. | 1R. | M25 | 15.0 | 14.0 | 20.。0. | 19.0 | 36.0 | 39.6 | 59.9 | 20. | 0.236 |
25L. | A2F100HC25. | 1R. | M25 | 15.0 | 14.0 | 20.。0. | 25.0 | 36.0 | 39.6 | 66.9 | 27. | 0.238 |
32. | A2F100HC32. | 1R. | M32. | 15.0 | 19.0 | 25.5 | 32.0 | 41.0 | 45.1 | 71.5 | 33. | 0.299 |
32L. | A2F100HC25. | 1R. | M32. | 15.0 | 20.。2 | 26.3 | 25.0 | 41.0 | 45.1 | 62.5 | 27. | 0.297 |
32L. | A2F100HC32. | 1R. | M32. | 15.0 | 20.。2 | 26.3 | 32.0 | 41.0 | 45.1 | 68.5 | 33. | 0.295 |
40 | A2F100HC38. | 1R. | M40 | 15.0 | 25.0 | 32.2 | 38.0 | 50.0 | 55.0 | 79.8 | 41. | 0.430. |
50.S | A2F100HC51. | 1R. | M50 | 15.0 | 31.0 | 38.2 | 51.0 | 55.0 | 60.5 | 95.4 | 54. | 0.。838 |
50. | A2F100HC51. | 1R. | M50 | 15.0 | 35.6 | 44.0 | 51.0 | 60.0 | 66.0 | 99.8 | 54. | 0.674 |
63s. | A2F100HC63. | 1R. | M63. | 15.0 | 41.5 | 49.9 | 63.0 | 70.5 | 77.6 | 113.3. | 70 | 1。352 |
63. | A2F100HC63. | 1R. | M63. | 15.0 | 48.2 | 54.9 | 63.0 | 75. | 82.5 | 113.6 | 70 | 1.032 |
75.S | A2F100HC76. | 1R. | M75. | 15.0 | 54.0 | 61.9 | 76.0 | 84. | 92.4 | 136.9 | 91.5 | 2。10.1 |
75. | A2F100HC76. | 1R. | M75. | 15.0 | 61.1. | 67.9 | 76.0 | 84. | 92.4 | 140.5 | 91.5 | 1.492 |
Dimensions are displayed in millimetres unless otherwise stated |