冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
Search the full site including products, accessories, news posts & pages.
我们的产品搜索工具允许您为您的要求找到完美的产品。
帮助您为您的申请找到合适的夹板。
冠状病毒通知:We are monitoring the situation with COVID-19 & have measures in place.点击这里想要查询更多的信息。
Single Seal Industrial Cable Gland
•高质量耐用的伴侣rials
•强大,重型设计
•金属到金属铠装夹紧
•直接和远程安装
•控制外部“负载保留”密封
• Unique OSTG prevents overtightening
•-60°C至+ 130°C(标准),-200°C至200°C(Thermin选项CXHT.)
•Deluge Protection选项
• EMC tested
† Grooved Cone (X) is predominantly used for Wire Braid (e.g. GSWB, TCWB), Steel Tape Armour (STA, DSTA) and Aluminium Strip Armour (ASA) but is also suitable for Single Wire Armour (SWA), Aluminium Wire Armour (AWA) and Pliable Wire Armour (PWA) if the range is outside that of the Stepped Cone (W).
笔记:下面的电缆腺选择表中所示的带槽锥(x)尺寸用于编织铠装电缆的双线线。胶带也可以翻倍。对于只有单层装甲的电缆,诸如SWA的夹紧范围应使用如下表所示
Design Specification | BS 6121.:Part 1:1989那IEC 62444,EN 62444 |
机械分类* | Impact = Level 8, Retention = Class D |
Enclosure Protection | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
电气分类* | A类 |
GOST R Certificate | pocc.gb.ha46.h00140. |
Marine Approvals | LRS:01/00171(E1)那ABS: 16-LD1472056-PDA |
入口保护评级** | IP66作为标准(IP67,IP68可根据要求提供) |
电缆腺材料 | 黄铜,无电镀镀镍黄铜,不锈钢,铝 |
Seal Material | CMP Thermoset Rubber |
电缆类型 | Wire Braid Armour, Screened Flexible (EMC) Wire Braid (e.g. CY / SY), Pliable Wire Armour (PWA), Steel Tape Armour (STA) |
盔甲夹紧 | 可拆卸的装甲锥和任何通用夹紧戒指 |
密封技术 | 独特的CMP'LRS'外密封(负载保持密封) |
密封区 | 电缆Outer Sheath |
可用电缆腺体套件 | 有线电视套件用于所有类型的电缆,包括2个黄铜电缆,2个钢锁肠,2个黄铜地球标签和2个PVC护罩,尺寸高达,包括32mm。对于尺寸40mm和上方,每个套件包括每个组分的1个。 |
可选配件 | Locknuts那地球标签那锯齿状垫圈那入口螺纹密封那笼罩那入口盘 |
可选的安装工具 | 扳手 |
注意:*根据IEC 62444和EN 62444应用的机械和电气分类
**Refer to保持封印for further information on Ingress Protection Ratings
点击这里to view how to order
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | 电缆 寝具 直径 '一种' |
全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
突出 长度'f' |
组合订购参考文献 (*Brass Metric) |
裹尸布 | 电缆 Gland Weight (盎司) |
|||||
公制 | 螺纹长度 (Metric) 'E' |
Max | Max | Max | 闵 | Max | Max | Max | Size | Type | Ordering 后缀 |
||||
20s.16 | M20 | 0.39 | 0.34 | 0.。24 | 0.。52 | 0.。0.1 | 0.。0.4 | 0.94 | 1.04 | 1.89 | 20s.16 | CX. | 1R. | PVC04 | 3.53 |
20s. | M20 | 0.39 | 0.46 | 0.37 | 0.63 | 0.。0.1 | 0.。0.4 | 0.94 | 1.04 | 1.89 | 20s. | CX. | 1R. | PVC04 | 3.53 |
20. | M20 | 0.39 | 0.。55 | 0.49 | 0.82 | 0.。0.2 | 0.。0.4 | 1.20 | 1.32 | 1.89 | 20. | CX. | 1R. | PVC06 | 5.19 |
25年代 | M25 | 0.39 | 0.79 | 0.。55 | 0.87 | 0.。0.2 | 0.。0.5 | 1.48 | 1.63 | 2.20 | 25年代 | CX. | 1R. | PVC09 | 7.90 |
25. | M25 | 0.39 | 0.79 | 0.。72 | 1.03 | 0.。0.2 | 0.。0.5 | 1.48 | 1.63 | 2.20 | 25. | CX. | 1R. | PVC09 | 7.80 |
32. | M32. | 0.39 | 1.04 | 0.93 | 1.33 | 0.。0.2 | 0.。0.5 | 1.81 | 1.99 | 2。13 | 32. | CX. | 1R. | PVC11 | 10.79 |
40 | M40 | 0.。59 | 1.27 | 1.10 | 1.59 | 0.。0.2 | 0.。0.6 | 2.17 | 2.38 | 2.28 | 40 | CX. | 1R. | PVC15. | 15.80 |
50.S | M50 | 0.。59 | 1.50 | 1.39 | 1.84 | 0.。0.2 | 0.。0.6 | 2.36 | 2.60 | 2.40 | 50.S | CX. | 1R. | PVC18. | 20.00 |
50. | M50 | 0.。59 | 1.74 | 1.59 | 2。0.9 | 0.。0.2 | 0.。0.6 | 2.76 | 3.04 | 2.36 | 50. | CX. | 1R. | PVC21. | 26.49 |
63s. | M63. | 0.。59 | 1.97 | 1.80 | 2.34 | 0.。0.2 | 0.。0.6 | 2.95 | 3.25 | 2.91 | 63s. | CX. | 1R. | PVC23. | 36.54 |
63. | M63. | 0.。59 | 2.20 | 2.15 | 2.59 | 0.。0.2 | 0.。0.6 | 3.15 | 3.46 | 2.80 | 63. | CX. | 1R. | PVC25. | 35.84 |
75.S | M75 | 0.。59 | 2.44 | 2.32 | 2.83 | 0.。0.2 | 0.。0.6 | 3.54 | 3.90 | 3.39 | 75.S | CX. | 1R. | PVC28 | 63.03 |
75. | M75 | 0.。59 | 2.68 | 2.63 | 3.09 | 0.。0.2 | 0.。0.6 | 3.94 | 4.33 | 3.23 | 75. | CX. | 1R. | PVC30. | 73.76 |
90. | M90. | 0.94 | 3.15 | 3.00 | 3.56 | 0.。0.3 | 0.。0.6 | 4.50 | 4.95 | 3.74 | 90. | CX. | 1R. | PVC32. | 10.7.37 |
100. | M100. | 0.94 | 3.58 | 3.39 | 3.99 | 0.。0.3 | 0.。0.6 | 4.84 | 5.33 | 3.74 | 100. | CX. | 1R. | LSF33. | 110.48 |
115. | M115. | 0.94 | 3.86 | 4.00 | 4.34 | 0.。0.3 | 0.。0.6 | 5.25 | 5.78 | 4.23 | 115. | CX. | 1R. | LSF34. | 157.89 |
130. | M130. | 0.94 | 4.53 | 4.34 | 4.85 | 0.。0.3 | 0.。0.6 | 6.00 | 6.60 | 4.33 | 130. | CX. | 1R. | LSF35. | 203.21 |
Dimensions displayed in inches unless otherwise stated |
电缆腺体尺寸 | Available Entry Threads 'C' (Alternate Metric Thread Lengths Available) | 电缆 寝具 直径 '一种' |
全面的 电缆 直径 'B' |
盔甲范围 | Across Flats 'D' |
Across Corners 'D' |
突出 长度'f' |
组合订购参考文献 (*Brass Metric) |
裹尸布 | 电缆 Gland Weight (kgs) |
|||||
公制 | 螺纹长度 (Metric) 'E' |
Max | Max | Max | 闵 | Max | Max | Max | Size | Type | Ordering 后缀 |
||||
20s.16 | M20 | 10.0 | 8.7 | 6.1 | 13.1 | 0.3 | 1.0 | 24.0 | 26.4 | 48.0 | 20s.16 | CX. | 1R. | PVC04 | 0.。10. |
20s. | M20 | 10.0 | 11。7 | 9.5 | 15.9 | 0.3 | 1.0 | 24.0 | 26.4 | 48.0 | 20s. | CX. | 1R. | PVC04 | 0.。10. |
20. | M20 | 10.0 | 14.0 | 12.5 | 20.。9 | 0.4 | 1.0 | 30.5 | 33.6 | 48.0 | 20. | CX. | 1R. | PVC06 | 0.。15 |
25年代 | M25 | 10.0 | 20.。0. | 14.0 | 22。0. | 0.4 | 1.2 | 37.5 | 41.3. | 56.0 | 25年代 | CX. | 1R. | PVC09 | 0.。22 |
25. | M25 | 10.0 | 20.。0. | 18.2 | 26.2 | 0.4 | 1.2 | 37.5 | 41.3. | 56.0 | 25. | CX. | 1R. | PVC09 | 0.。22 |
32. | M32. | 10.0 | 26.3 | 23.7 | 33.9 | 0.4 | 1.2 | 46.0 | 50.6 | 54.0 | 32. | CX. | 1R. | PVC11 | 0.31 |
40 | M40 | 15.0 | 32.2 | 27.9 | 40。4 | 0.4 | 1.6 | 55.0 | 60.5 | 58.0 | 40 | CX. | 1R. | PVC15. | 0.45 |
50.S | M50 | 15.0 | 38.2 | 35.2 | 46.7 | 0.4 | 1.6 | 60.0 | 66.0 | 61.0 | 50.S | CX. | 1R. | PVC18. | 0.。57 |
50. | M50 | 15.0 | 44.1 | 40。4 | 53.0 | 0.6 | 1.6 | 70.1 | 77.1 | 60.0 | 50. | CX. | 1R. | PVC21. | 0.。75. |
63s. | M63. | 15.0 | 50.0 | 45.6 | 59.4 | 0.6 | 1.6 | 75.。0. | 82.5 | 74.0 | 63s. | CX. | 1R. | PVC23. | 1.04 |
63. | M63. | 15.0 | 56.0 | 54.6 | 65.8 | 0.6 | 1.6 | 80.0 | 88.0 | 71.0 | 63. | CX. | 1R. | PVC25. | 1.02 |
75.S | M75 | 15.0 | 62.0 | 59.0 | 72.0 | 0.6 | 1.6 | 90.。0. | 99.0 | 86.0 | 75.S | CX. | 1R. | PVC28 | 1.79 |
75. | M75 | 15.0 | 68.0 | 66.7 | 78.4 | 0.6 | 1.6 | 100.0 | 110.0 | 82.0 | 75. | CX. | 1R. | PVC30. | 2。0.9 |
90. | M90. | 24.0 | 80.0 | 76.2. | 90.。3 | 0.8 | 1.6 | 114.3 | 125.7 | 95.0 | 90. | CX. | 1R. | PVC32. | 3.04 |
100. | M100. | 24.0 | 91.0 | 86.1 | 101.4 | 0.8 | 1.6 | 123.0 | 135.3. | 95.0 | 100. | CX. | 1R. | LSF33. | 3.13 |
115. | M115. | 24.0 | 98.0 | 101.5 | 110.。2 | 0.8 | 1.6 | 133.4 | 146.7 | 107.5 | 115. | CX. | 1R. | LSF34. | 4.48 |
130. | M130. | 24.0 | 115.0 | 110.。2 | 123.2. | 0.8 | 1.6 | 152.4 | 167.6 | 110.0 | 130. | CX. | 1R. | LSF35. | 5.76 |
Dimensions displayed in millimeters unless otherwise stated |