冠状病毒通知:我们正在监控Covid-19的情况,并措施到位。点击这里想要查询更多的信息。
搜索包括产品,配件,新闻帖子和页面的完整网站。必威体育betway登录手机
我们的产品搜索工具允许您为您的要求找到完美的产品。
Helping you find the right cleat for your application.
冠状病毒通知:我们正在监控Covid-19的情况,并措施到位。点击这里想要查询更多的信息。
双密封工业铸造整体地球凸耳电缆腺
•外部地球连接
•耐用的派对短路测试
• Metal-to-metal armour clamping
•直接和远程安装
•永久卷曲,低阻抗接地终止
• Secure against self-loosening
•位移型内印章
• Controlled outer ‘load retention’ seal
•独特的OSTG可防止过度升高
•Deluge Protection选项
•-60°C至+ 130°C
• Superior EMC performance
Note:The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the E1W CIEL products are as follows:
•26.0 ka用于电缆腺体大小最多40
• 43.0 kA for Cable Gland sizes 50S and above.
适用于/超大装甲线click here
设计规范 | BS 6121:第1部分:1989,IEC 62444,EN 62444 |
机械分类* | 影响=级别8,保留= D类 |
外壳保护 | IK10到IEC 62262(20焦耳)黄铜和不锈钢 |
Electrical Classifications* | Category C |
GOST R证书 | POCC.GB.HA46.H00140 |
入口保护评级** | IP66作为标准(IP67,IP68可根据要求提供) |
Cable Gland Material | 黄铜,化学镀镍黄铜,铝制 |
密封材料 | CMP热固性橡胶 |
Cable Type | 单线铠装(SWA),铝钢丝件(AWA) |
Armour Clamping | 可拆卸的装甲锥和任何通用夹紧戒指 |
Sealing Technique | CMP内部位移密封和独特的CMP'LRS'TM外负荷保持密封 |
密封区 | 电缆内床上用品和外电缆护套 |
可选配件 | 锁紧螺母,Earth Tags,Serrated Washers,Entry Thread Seals,Shrouds,Ingress Discs |
可选的安装工具 | 扳手,Armour Former Tool |
注意:*根据IEC 62444和EN 62444应用的机械和电气分类
**参考保持封印有关入口保护评级的更多信息
点击这里查看如何订购
电缆腺体尺寸 | 可用的输入线程“C”(可用的备用度量线程长度) | 电缆床上用品直径“a” | 整体电缆直径“B” | 盔甲范围 | 横跨公寓“D” | Across Corners "D" | Protrusion Length "F" | 名义半径尺寸 | CIEL地球螺栓尺寸 | 接地故障电流评级(KA) | 组合订购参考(*黄铜指标) | Cable Gland Weight (Kgs) | ||||||||||
Standard | ||||||||||||||||||||||
Metric | 线程长度(度量)“E” | n | 线程长度(度量)“E” | n | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | "H" | "G" | 尺寸 | 类型 | 订购后缀 | |||||
20.S | M20 | 0.39 | ½' | 0.78 | ¾ | 0.24 | 0.46 | 0.37 | 0.63 | 0.03 | 0.05 | 0.94 | 1.04 | 2.76 | 1.13 | 1.52 | M8 | 26.0 | 20.S | E1WC | 1RA | 6.88 |
20. | M20 | 0.39 | ½' | 0.78 | ¾ | 0.26 | 0.55 | 0.49 | 0.82 | 0.03 | 0.05 | 1.20 | 1.32 | 2.87 | 1.25 | 1.65 | M8 | 26.0 | 20. | E1WC | 1RA | 9.74 |
25.S | M25 | 0.39 | ¾ | 0.80 | 1' | 0.44 | 0.78 | 0.55 | 0.87 | 0.05 | 0.06 | 1.48 | 1.63 | 3.50 | 1.50 | 2.00 | M8 | 26.0 | 25.S | E1WC | 1RA | 15.45 |
25. | M25 | 0.39 | ¾ | 0.80 | 1' | 0.44 | 0.78 | 0.72 | 1.03 | 0.05 | 0.06 | 1.48 | 1.63 | 3.50 | 1.50 | 2.00 | M8 | 26.0 | 25. | E1WC | 1RA | 15.34 |
32. | M32. | 0.39 | 1' | 0.98 | 1¼' | 0.67 | 1.03 | 0.93 | 1.33 | 0.06 | 0.08 | 1.81 | 1.99 | 3.39 | 1.63 | 2.13 | M10 | 26.0 | 32. | E1WC | 1RA | 17.85 |
40 | M40 | 0.59 | 1¼' | 1.01 | 1½' | 0.87 | 1.26 | 1.10 | 1.59 | 0.06 | 0.08 | 2.17 | 2.38 | 3.54 | 2.00 | 2.69 | M12 | 26.0 | 40 | E1WC | 1RA | 28.29 |
50年代 | M50 | 0.59 | 1½' | 1.03 | 2' | 1.16 | 1.50 | 1.39 | 1.84 | 0.08 | 0.10 | 2.36 | 2.60 | 3.58 | 2.25 | 2.94 | M12 | 43.0 | 50年代 | E1WC | 1RA | 31.15 |
50. | M50 | 0.59 | 2' | 1.06 | 2 ½' | 1.40 | 1.73 | 1.59 | 2.09 | 0.08 | 0.10 | 2.76 | 3.04 | 3.74 | 2.37 | 3.13 | M12 | 43.0 | 50. | E1WC | 1RA | 36.61 |
63.S | M63. | 0.59 | 2' | 1.06 | 2 ½' | 1.58 | 1.96 | 1.80 | 2.34 | 0.08 | 0.10 | 2.95 | 3.25 | 4.02 | 2.76 | 3.56 | M12 | 43.0 | 63.S | E1WC | 1RA | 57.71 |
63. | M63. | 0.59 | 2 ½' | 1.57 | 3' | 1.86 | 2.20 | 2.15 | 2.59 | 0.08 | 0.10 | 3.15 | 3.46 | 4.09 | 2.76 | 3.56 | M12 | 43.0 | 63. | E1WC | 1RA | 56.33 |
75年代 | M75. | 0.59 | 2 ½' | 1.57 | 3' | 2.08 | 2.44 | 2.32 | 2.83 | 0.08 | 0.10 | 3.54 | 3.90 | 4.53 | 3.00 | 3.88 | M12 | 43.0 | 75年代 | E1WC | 1RA | 81.48 |
75. | M75. | 0.59 | 3' | 1.63 | 3½' | 2.33 | 2.67 | 2.63 | 3.09 | 0.10 | 0.12 | 3.94 | 4.33 | 4.61 | 3.25 | 4.25 | M12 | 43.0 | 75. | E1WC | 1RA | 95.84 |
90. | M90 | 0.94 | 3½' | 1.69 | 4' | 2.62 | 3.09 | 3.00 | 3.56 | 0.12 | 0.16 | 4.50 | 4.95 | 5.79 | 3.75 | 5.00 | M12 | 43.0 | 90. | E1WC | 1RA | 155.81 |
100. | M100. | 0.94 | 4' | 1.73 | 5' | 2.99 | 3.58 | 3.39 | 3.99 | 0.12 | 0.16 | 4.84 | 5.33 | 5.51 | 4.02 | 5.27 | M12 | 43.0 | 100. | E1WC | 1RA | 170.02 |
115. | M115. | 0.94 | 4' | 1.73 | 5' | 3.39 | 3.85 | 4.00 | 4.34 | 0.12 | 0.16 | 5.25 | 5.78 | 6.38 | 3.75 | 5.00 | M12 | 43.0 | 115. | E1WC | 1RA | 218.38 |
130. | M130. | 0.94 | 5' | 1.84 | 6' | 3.82 | 4.52 | 4.34 | 4.85 | 0.12 | 0.16 | 6.00 | 6.60 | 6.97 | 4.02 | 5.27 | M12 | 43.0 | 130. | E1WC | 1RA | 301.20 |
除非另有说明,否则以毫米显示的尺寸 |
电缆腺体尺寸 | 可用的输入线程“C”(可用的备用度量线程长度) | 电缆床上用品直径“a” | 整体电缆直径“B” | 盔甲范围 | 横跨公寓“D” | Across Corners "D" | Protrusion Length "F" | 名义半径尺寸 | CIEL地球螺栓尺寸 | 接地故障电流评级(KA) | 组合订购参考(*黄铜指标) | Cable Gland Weight (Kgs) | ||||||||||
Standard | ||||||||||||||||||||||
Metric | 线程长度(度量)“E” | n | 线程长度(度量)“E” | n | 闵 | 最大限度 | 闵 | 最大限度 | 闵 | 最大限度 | 最大限度 | 最大限度 | "H" | "G" | 尺寸 | 类型 | 订购后缀 | |||||
20.S | M20 | 10.0 | ½“ | 19.9 | ¾“ | 6.1 | 11.6 | 9.5 | 15.9 | 0.8 | 1.25 | 24.0 | 26.4 | 70.0 | 28.6 | 38.6 | M8 | 26.0 | 20.S | E1WC | 1RA | 0.195 |
20. | M20 | 10.0 | ½“ | 19.9 | ¾“ | 6.5 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 30.5 | 33.6 | 73.0 | 31.8 | 41.8 | M8 | 26.0 | 20. | E1WC | 1RA | 0.276 |
25.S | M25 | 10.0 | ¾“ | 20.2 | 1“ | 11.1 | 19.9 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1. | 50..8 | M8 | 26.0 | 25.S | E1WC | 1RA | 0.438 |
25. | M25 | 10.0 | ¾“ | 20.2 | 1“ | 11.1 | 19.9 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 41.3 | 89.0 | 38.1. | 50..8 | M8 | 26.0 | 25. | E1WC | 1RA | 0.435 |
32. | M32. | 10.0 | 1“ | 25.0 | 1¼“ | 17.0 | 26.2 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 50..6 | 86.0 | 41.3 | 54.0 | M10 | 26.0 | 32. | E1WC | 1RA | 0.506 |
40 | M40 | 15.0 | 1¼“ | 25.6 | 1½“ | 22.0 | 32..1 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 60.5 | 90.0 | 50..8 | 68.3. | M12 | 26.0 | 40 | E1WC | 1RA | 0.802 |
50年代 | M50 | 15.0 | 1½“ | 26.1. | 2“ | 29.5 | 38.1. | 35.2. | 46.7 | 2.0 | 2.5 | 60.0 | 66.0 | 91.0 | 57.2 | 74.6 | M12 | 43.0 | 50年代 | E1WC | 1RA | 0.883 |
50. | M50 | 15.0 | 2“ | 26.9 | 2 ½" | 35.6 | 44.0 | 40.4 | 53.0 | 2.0 | 2.5 | 70.1 | 77.1. | 95.0 | 60.3 | 79.4 | M12 | 43.0 | 50. | E1WC | 1RA | 1.038 |
63.S | M63. | 15.0 | 2“ | 26.9 | 2 ½" | 40.1 | 49.9 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 82.5 | 102.0 | 70.0 | 90.5 | M12 | 43.0 | 63.S | E1WC | 1RA | 1.636. |
63. | M63. | 15.0 | 2 ½" | 39.9 | 3“ | 47.2 | 55.9 | 54.6 | 65.8 | 2.0 | 2.5 | 80.0 | 88.0 | 104.0 | 70.0 | 90.5 | M12 | 43.0 | 63. | E1WC | 1RA | 1.597 |
75年代 | M75. | 15.0 | 2 ½" | 39.9 | 3“ | 52.8 | 61.9 | 59.0 | 72.0 | 2.0 | 2.5 | 90.0 | 99.0 | 115..0 | 76.2 | 98.5 | M12 | 43.0 | 75年代 | E1WC | 1RA | 2.31 |
75. | M75. | 15.0 | 3“ | 41.5 | 3½“ | 59.1. | 67.9 | 66.7 | 78.4 | 2.5 | 3.0 | 100..0 | 110.0 | 117.0 | 82.6 | 108.0 | M12 | 43.0 | 75. | E1WC | 1RA | 2.717 |
90. | M90 | 24.0 | 3½“ | 42.8 | 4“ | 66.6 | 78.6 | 76.2 | 90.3 | 3.15 | 4.0 | 114.3. | 125.7 | 147.0 | 95.3. | 127.1. | M12 | 43.0 | 90. | E1WC | 1RA | 4.417 |
100. | M100. | 24.0 | 4“ | 44.0 | 5“ | 76.0 | 90.9 | 86.1. | 101.4 | 3.15 | 4.0 | 123.0 | 135.3 | 140.0 | 102.0 | 133.8 | M12 | 43.0 | 100. | E1WC | 1RA | 4.82 |
115. | M115. | 24.0 | 4“ | 44.0 | 5“ | 86.0 | 97.9 | 101.5 | 110.2 | 3.15 | 4.0 | 133.4 | 146.7 | 162.0 | 95.3. | 127.1. | M12 | 43.0 | 115. | E1WC | 1RA | 6.191 |
130. | M130. | 24.0 | 5“ | 46.8 | 6“ | 97.0 | 114.9 | 110.2 | 123.2. | 3.15 | 4.0 | 152.4 | 167.6 | 177.0 | 102.0 | 133.8 | M12 | 43.0 | 130. | E1WC | 1RA | 8.539 |
除非另有说明,否则以毫米显示的尺寸 |