Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
我们的产品搜索工具允许您为您的要求找到完美的产品。
Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
90°联盟,全球批准,爆炸性气氛电缆/导管配件
• Allows the connection of conduit or glands to equipment
• Suitable for rigid or flexible conduit
• Integral coupling eliminates the need to rotate the conduit
• General Purpose / industrial version available
•设备接口'O'环密封可用
• -60˚C to 200˚C
• Globally marked, IECEx, ATEX & cCSAus
注意:Male-to-Male to Female-to-Female thread option available.
Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. 789RDM2M2.
如果需要2个单独的机箱,请联系请联系CMP产品。betway必威平台
BS 6121:第1部分:1989,IEC 62444,EN 62444 | |
IK10到IEC 62262(20焦耳)黄铜和不锈钢 | |
CML 18ATEX1329U | |
II 2 GD Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da IP6X IM2 Ex d I Mb / Ex e I Mb |
|
EN 60079-0,1,7,31 | |
IECEx CML 18.0186U | |
ex d iic gb,前E iic gb,前d i mb,ex e mb,前ta iiic da ip6x | |
IEC 60079-0,1,7,31 | |
10.55233 | |
类我,Div 1 &2, Groups A,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II | |
C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 | |
TC RU C-GB.ГБ05.B00138 | |
TÜV 12.1334U | |
IP66配有CMP'O'环或入口螺纹密封 |
|
Brass (standard), Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
** Refer to保持封印有关入口保护评级的更多信息
Metric | n | Bore Diameter "C" | Max Protrusion Length "D" | Max Overhang Length "F" | Across Flats Hex "G" | 横跨角落Ø“g”“ | Installation Torque (Nm) | 重量(oz) | ||||||
订购参考(黄铜,指标) | Male Forward Thread Size "A" |
Minimum Thread Length "E" |
Female Rear Thread Size "B" | 订购参考(黄铜,NPT) | Male Forward NPT Thread Size "A" | 最小NPT线程长度“E”“(IN) | Female Rear Thread Size "B" |
|||||||
789DM2M2 | M20 x 1.5 | 0.59 | M20 x 1.5 | 789DT1T1 | 1/2" | 0.79 | 1/2" | 0.56 | 2.48 | 2.51 | 1.81 | 1.99 | 7 | 12.35 |
789DM3M3 | M25 X 1.5 | 0.59 | M25 X 1.5 | 789dt2t2. | 3/4“ | 0.80 | 3/4“ | 0.79 | 2.78 | 2.74 | 1.97 | 2.17 | 10. | 15..87 |
789dm4m4. | M32 x 1.5 | 0.59 | M32 x 1.5 | 789DT3T3 | 1“ | 0.98 | 1“ | 1.04 | 2.98 | 3.07 | 2.36 | 2.60 | 15. | 20.81 |
789DM5M5 | M40 X 1.5 | 0.59 | M40 X 1.5 | 789DT4T4 | 1 14“ | 1.01 | 1 14“ | 1.28 | 3.30 | 3.34 | 2.56 | 2.81 | 25. | 26.10 |
789DM6M6 | M50 X 1.5 | 0.59 | M50 X 1.5 | 789DT5T5 | 1 1/2“ | 1.03 | 1 1/2“ | 1.69 | 3.78 | 3.79 | 2.95 | 3.25 | 30. | 37.04 |
789DM7M7 | M63 X 1.5 | 0.59 | M63 X 1.5 | 789DT6T6 | 2“ | 1.06 | 2“ | 2.17 | 4.28 | 4.53 | 3.55 | 3.91 | 45. | 53.62 |
除非另有说明,否则所示的所有尺寸都是英寸的 |
Metric | n | Bore Diameter "C" | Max Protrusion Length "D" | Max Overhang Length "F" | Across Flats Hex "G" | Across Corners Ø "G" | Installation Torque (Nm) | 重量(kgs) | ||||||
订购参考(黄铜,指标) | Male Forward Thread Size "A" |
Minimum Thread Length "E" |
Female Rear Thread Size "B" | 订购参考(黄铜,NPT) | Male Forward NPT Thread Size "A" | 最小NPT线程长度“E”“(IN) | Female Rear Thread Size "B" |
|||||||
789DM2M2 | M20 x 1.5 | 15.0 | M20 x 1.5 | 789DT1T1 | 1/2" | 0.79 | 1/2" | 14.3 | 62.9 | 63.8 | 46.0 | 50.6 | 7 | 0.35 |
789DM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | 789dt2t2. | 3/4“ | 0.80 | 3/4“ | 20.1 | 70.6 | 69.5 | 50.0 | 55.0 | 10. | 0.45 |
789dm4m4. | M32 x 1.5 | 15.0 | M32 x 1.5 | 789DT3T3 | 1“ | 0.98 | 1“ | 26.4 | 75.7 | 78.0 | 60.0 | 66.0 | 15. | 0.59 |
789DM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | 789DT4T4 | 1 1/4“ | 1.01 | 1 14“ | 32.6 | 83.7 | 84.8 | 65.0 | 71.5 | 25. | 0.74 |
789DM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | 789DT5T5 | 1 1/2“ | 1.03 | 1 1/2“ | 43.0 | 95.9 | 96.3 | 75.0 | 82.5 | 30. | 1.05 |
789DM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | 789DT6T6 | 2“ | 1.06 | 2“ | 55.0 | 10.8.8 | 115.1 | 90.2 | 99.2 | 45. | 1.52 |
All dimensions shown are in millimetres unless otherwise stated |