Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
Our Product Finder tool allows you to find the perfect product for your requirements.
Коронавирус COVID–19:Информация для клиентов касательно коронавируса COVID-19
90° Union, Globally Approved, Explosive Atmosphere Barrier Cable / Conduit Accessory
Note:Male-to-Male or Female-to-Female thread option available.
Available with an equipment interface ‘O’ ring seal. For such options please add the suffix letter “R” after the type number in the ordering reference above, e.g. PX789REXRDM2M2.
For epoxy compound version please remove “REX” from ordering reference.
If 2 separate enclosures are required to be connected together please contact CMP Products.
Выданные патенты: DE 2287986, ES 2287986, FR 2287986, IT 2287986, NL 2287986, NO 2287986, TR 2287986, AU 2010284848, AU 2014274614, CA 2771713, GB 2485114, MY 153846, SG 178839, US 8872027, US 9484133, US 9774178
BS 6121:Part 1:1989, IEC 62444, EN 62444 | |
IK10 to IEC 62262 (20 joules) Brass & Stainless Steel only | |
CML 18ATEX1329U | |
II 2 GD Ex d IIC Gb, Ex e IIC Gb, Ex ta IIIC Da IP6X IM2 Ex d I Mb / Ex e I Mb |
|
EN 60079-0,1,7,31 | |
IECEx CML 18.0186U | |
Ex d IIC Gb, Ex e IIC Gb, Ex d I Mb, Ex e I Mb, Ex ta IIIC Da IP6X | |
IEC 60079-0,1,7,31 | |
1055233 | |
类我、Div 1 & 2组,B,C,D ; Enclosure type 4X : Class I, Zone 1, AEx de II ; Ex de II | |
C22.2 No.0,0.5,30,94, CAN/CSA E60079-0,1,7, CAN/CSA E61241-1, UL Std 50, 1203, UL 60079-0,1,7 | |
TC RU C-GB.ГБ05.B00138 | |
TÜV 12.1334U | |
IP66 when fitted with a CMP ‘O’ ring or Entry Thread Seal** | |
Brass (standard), Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
** Refer toMaintaining a Sealfor further information on Ingress Protection Ratings
Metric | NPT | Diameter over Cores "C" | Max. Number of Cores | Max Protrusion Length "D" | Max Overhand Length "F" | 在公寓十六进制“G” | Across Corners Ø G | Installation Torque (Nm) | ||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size "A" | Minimum Thread Length "E" | Female Rear Thread Size "B" | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size "A" | Minimum NPT Thread Length "E" (in) | Female Rear Thread Size "B" | |||||||
PX789REXDM2M2 | M20 X 1.5 | 0.591 | M20 X 1.5 | PX789REXDT1T1 | 1/2" | 0.79 | 1/2" | 0.496 | 11 | 2.476 | 2.512 | 1.811 | 1.992 | 7 |
PX789REXDM3M3 | M25 X 1.5 | 0.591 | M25 X 1.5 | PX789REXDT2T2 | 3/4" | 0.80 | 3/4" | 0.689 | 21 | 2.780 | 2.736 | 1.969 | 2.165 | 10 |
PX789REXDM4M4 | M32 X 1.5 | 0.591 | M32 X 1.5 | PX789REXDT3T3 | 1" | 0.98 | 1" | 0.929 | 38 | 2.980 | 3.071 | 2.362 | 2.598 | 15 |
PX789REXDM5M5 | M40 X 1.5 | 0.591 | M40 X 1.5 | PX789REXDT4T4 | 1-1/4" | 1.01 | 1-1/4" | 1.181 | 59 | 3.295 | 3.339 | 2.559 | 2.815 | 25 |
PX789REXDM6M6 | M50 X 1.5 | 0.591 | M50 X 1.5 | PX789REXDT5T5 | 1-1/2" | 1.03 | 1-1/2" | 1.614 | 89 | 3.776 | 3.791 | 2.953 | 3.248 | 30 |
PX789REXDM7M7 | M63 X 1.5 | 0.591 | M63 X 1.5 | PX789REXDT6T6 | 2" | 1.06 | 2" | 2.114 | 115 | 4.283 | 4.531 | 3.551 | 3.906 | 35 |
All dimensions shown are in inches unless otherwise stated |
Metric | NPT | Diameter over Cores "C" | Max. Number of Cores | Max Protrusion Length "D" | Max Overhand Length "F" | 在公寓十六进制“G” | Across Corners Ø G | Installation Torque (Nm) | ||||||
Ordering Reference (Brass, Metric) | Male Forward Thread Size "A" | Minimum Thread Length "E" | Female Rear Thread Size "B" | Ordering Reference (Brass, NPT) | Male Forward NPT Thread Size "A" | Minimum NPT Thread Length "E" (in) | Female Rear Thread Size "B" | |||||||
PX789REXDM2M2 | M20 X 1.5 | 15.0 | M20 X 1.5 | PX789REXDT1T1 | 1/2" | 0.79 | 1/2" | 12.6 | 11 | 62.9 | 63.8 | 46.0 | 50.6 | 7 |
PX789REXDM3M3 | M25 X 1.5 | 15.0 | M25 X 1.5 | PX789REXDT2T2 | 3/4" | 0.80 | 3/4" | 17.5 | 21 | 70.6 | 69.5 | 50.0 | 55.0 | 10 |
PX789REXDM4M4 | M32 X 1.5 | 15.0 | M32 X 1.5 | PX789REXDT3T3 | 1" | 0.98 | 1" | 23.6 | 38 | 75.7 | 78.0 | 60.0 | 66.0 | 15 |
PX789REXDM5M5 | M40 X 1.5 | 15.0 | M40 X 1.5 | PX789REXDT4T4 | 1 1/4" | 1.01 | 1 1/4" | 30.0 | 59 | 83.7 | 84.8 | 65.0 | 71.5 | 25 |
PX789REXDM6M6 | M50 X 1.5 | 15.0 | M50 X 1.5 | PX789REXDT5T5 | 1 1/2" | 1.03 | 1 1/2" | 41.0 | 89 | 95.9 | 96.3 | 75.0 | 82.5 | 30 |
PX789REXDM7M7 | M63 X 1.5 | 15.0 | M63 X 1.5 | PX789REXDT6T6 | 2" | 1.06 | 2" | 53.7 | 115 | 108.8 | 115.1 | 90.2 | 99.2 | 45 |
All dimensions shown are in millimetres unless otherwise stated |